Filters Price List
|
Item # |
Description |
Price Each |
Case Pack |
| F-1-NE | 1 inch Spin Filter no element |
37.65 | 1 |
| F-1-60 | 1 inch Spin Filter with 60 mesh screen |
47.50 | 1 |
| F-1-100 | 1 inch Spin Filter with 100 mesh screen |
47.50 | 1 |
| F-1-140 | 1 inch Spin Filter with 140 mesh screen |
47.50 | 1 |
| F-1-250 | 1 inch Spin Filter with 250 mesh screen |
49.25 | 1 |
| F-1.5-60 | 1.5 inch Spin Filter with 60 mesh screen |
64.60 | 1 |
| F-1.5-100 | 1.5 inch Spin Filter with 100 mesh screen |
64.60 | 1 |
| F-1.5-140 | 1.5 inch Spin Filter with 140 mesh screen |
64.60 | 1 |
| F-1.5-250 | 1.5 inch Spin Filter with 250 mesh screen |
66.90 | 1 |
| F-2-60 | 2 inch Spin Filter with 60 mesh screen |
103.90 | 1 |
| F-2-100 | 2 inch Spin Filter with 100 mesh screen |
103.90 | 1 |
| F-2-140 | 2 inch Spin Filter with 140 mesh screen |
103.90 | 1 |
| F-2-250 | 2 inch Spin Filter with 250 mesh screen |
107.35 | 1 |
| Replacement Parts | |||
| FS-1-6088 | Screen for 1 inch Spin Filter-60 mesh stainless |
17.70 | 1 |
| FS-1-60 | Screen for 1 inch Spin Filter-60 mesh |
11.60 | 1 |
| FS-1-1 00 |
Screen for 1 inch Spin Filter-100 mesh |
11.60 | 1 |
| FS-1-140 | Screen for 1 inch Spin Filter-140 mesh |
11.60 | 1 |
| FS-1-250 | Screen for 1 inch Spin Filter – 250 mesh |
13.10 | 1 |
| FS-1.5-60 | Screen for 1.5 inch Spin Filter-60 mesh |
20.30 | 1 |
| FS-1.5-100 | Screen for 1.5 inch Spin Filter-100 mesh |
20.30 | 1 |
| FS-1.5-140 | Screen for 1.5 inch Spin Filter-140 mesh |
20.30 | 1 |
| FS-1.5-250 | Screen for 1.5 inch Spin Filter-250 mesh |
22.65 | 1 |
| FS-2-60 | Screen for 2 inch Spin Filter-60 mesh |
33.55 | 1 |
| FS-2-100 | Screen for 2 inch Spin Filter-100 mesh |
33.55 | 1 |
| FS-2-140 |
Screen |
33.55 | 1 |
| FS-2-250 | Screen for 2 inch Spin Filter-250 mesh |
37.10 | 1 |
| F-1B | Body for 1 inch White Dispenser Head |
22.90 | 1 |
| F-1.5B | Body for 1.5 inch White Dispenser Head |
31.00 | 1 |
| F-2B | Body for 2 inch White Dispenser Head |
37.65 | 1 |
| F-1-C | Cover for 1 inch Clear |
23.15 | 1 |
| F-1.5C | Cover for 1.5 inch Clear |
34.75 | 1 |
| F-2C | Cover for 2 inch Clear |
41.70 | 1 |
| F-10R | 0-Ring for 1 inch |
2.15 | 1 |
| F-1.50R | 0-Ring for 1.5 inch |
2.50 | 1 |
| F-20R | 0-Ring for 2 inch |
2.80 | 1 |
| F-.5FV | Flush Valve – 1/2 inch threaded |
9.90 | 1 |
| Other Filters | |||
| SW-2010D2 | String Wound – 20 mic 10×2 Cartridge | 2.25 | 30 |
| SD-2010D2 | Sediment - 20 mic 10×2 Cartridge |
10.50 | 20 |
| CB-1010D2 | Carbon Block – mic 10×2 Cartridge | 25.00 | 20 |
| MB-2020D4 | Melt Blown – 20 mic 20×4 Cartridge |
33.50 | 12 |
| SW-2020D4 | String Wound – 20 mic 20×4 Cartridge |
29.50 | 12 |
| CB-1020D4 | Carbon Block – 10 mic 20×4 Cartridge |
75.50 | 9 |
| PF10 | Filter Housing only – 10 inch |
34.50 | 4 |
